top of page
STATISTICS
LAST UPDATE: 16. October 2022, 10:00 CET
SUMMARY STATISTICS
Day | Total distance | Total vertical gain |
|---|---|---|
72 | 2963,02 km | + 101 443 m |
DAILY STATISTICS
Day | Distance | Elevation | Start position | End position |
|---|---|---|---|---|
48 | 35,05 km | + 1733 m | Jakobsbakken | Leirvatnet |
47 | 51,66 km | + 1373 m | Trygvebu | Jakobsbakken |
46 | 50,07 km | + 1820 m | Arctic Circle | Trygvebu |
45 | 47,02 km | + 1399 m | Kvepsendalskoia | Arctic Circle |
44 | 40,16 km | + 1379 m | Umbukta | Kvepsendalskoia |
43 | 43,04 km | + 2395 m | Okstindtjønna | Umbukta |
42 | 22,33 km | + 977 m | Raudlia | Okstindtjønna |
41 | 56,21 km | + 1677 m | Tverrelvnes | Raudlia |
40 | 40,10 km | + 1474 m | Harvasstua | Tverrelvnes |
39 | 54,14 km | + 1279 m | Storelva (Børgefjell) | Harvasstua |
38 | 31,01 km | + 847 m | Namsvatnet | Storelva (Børgefjell) |
37 | 53,50 km | + 2063 m | Skorovatn | Namsvatnet |
bottom of page