top of page
STATISTICS
LAST UPDATE: 16. October 2022, 10:00 CET
SUMMARY STATISTICS
Day | Total distance | Total vertical gain |
|---|---|---|
72 | 2963,02 km | + 101 443 m |
DAILY STATISTICS
Day | Distance | Elevation | Start position | End position |
|---|---|---|---|---|
12 | 50,73 km | + 2008m | Haukeliseter | Hårteigen |
11 | 49,35 km | + 1861 m | Håvestølen | Haukeliseter |
10 | 46,81 km | + 1686 m | Lake Blåsjø | Håvestølen |
9 | 54,60 km | + 2154 m | E450 / Sandvigvatnet | Lake Blåsjø |
8 | 45,45 km | + 1635 m | Ljosland | E450 / Sandvigvatnet |
7 - rest and media day | 4,53 km | + 71 m | Ljosland | Ljosland |
6 | 46,02 km | + 1831 m | Eftestøl | Ljosland |
5 | 36,20 km | + 1295 m | Fredheim | Eftestøl |
4 | 23,48 km | + 1030 m | Solvang | Fredheim |
3 | 29,12 km | + 1324 m | Fleseland | Solvang |
2 | 16,20 km | + 1101 m | Mønestadvannet | Fleseland |
1 | 11,53 km | + 686 m | Lindesnes Lighthouse | Mønestadvannet |
bottom of page